Der 15KVPol montierter Trenn schalterBesteht aus bewährtem haltbarem, korrosions beständigem Material. (304L Edelstahl platte für Kriegsschiffe), stellen Sie eine lange Lebensdauer (30 Jahre) sicher, unser 15-kV-Lastunterbrechung-Schalter kann eine Reihe von Operationen ausführen, wobei die Pole Top-Ausrüstung ideale Eigenschaften aufweist.
JederGOPOWER15-kV-Lastunterbrechung-Schalter wurde vor dem Verlassen der Fabrik mit sf6-Gas gefüllt, versiegelte Behandlung. Der 15-kV-Pol-Trenkletschalter-Test wurde gemäß dem Standard IEC60265-1 (1988) GB 3804-1990 durchgeführt.
15kv load break switch has a certain interrupting capacity because of the interrupting device, but 15 kv pole mounted disconnect switch is not as strong as the interrupting capacity of the circuit breaker, which can split the normal working current, and in the case of short circuit, he can only silently withstand the short circuit current, and if this time the manual or electric breaking may explode, so the load switch is generally used together with the current limiting fuse (load switch + fuse is not the standard configuration, and can also be used without fuse) In the event of an overload or short circuit, the circuit is broken by a fuse. In order to save costs, the load switch + fuse can replace the circuit breaker. Inquiry more pole top switches
Products Type | FWX-15 |
Basic Ratings | |
Maximum System Voltage | 15KV |
Rated Continuous Current | 630A |
Rated Frequency | 50/60Hz |
Short Time Withstand Current | IKA/sec |
Making and Breaking Capacity | |
Mainly Active LoadCurrent | 630A |
Number of Load-break Operations | 400times |
Short-circuit Making Current(peak) | 50KA |
Number of Making Operations | 5 times |
Cable Charging Current | lOA |
Line Charging Current | lOA |
Closed Loop Circuit Current | 630A |
Transformer Magnetizing Current | 22A |
Power Frequency Withstand Current Test | |
Wet Condition- 10 sec (Ph- Ph-Eth, Across Interrupters) | 50KV |
DryCondition- I min ( Phase to Phase, Phase to Earth) | 50KV |
Dry Condition - 1 min (Across Interrupter ) | 60KV |
Impulse Withstand Current Test(1.2 x 50 µs) |
Internal Arc Test | 20kA /0.1 sec |
Arc Extinction Medium | SF6 Gas |
Insulation Medium | SF6 Gas |
Creepage Distance (Porcelain) | 560mm |
IP Level | 54 |
Operation Performance | |
Closing/Opening Tin | < O. l sec |
Mechanica l Operations (Guaranteed) | l OOOO times |
Operating Temperature.1re(*Manual Type) | -25~+70℃ |
Gas Pressure | |
Nominal Pressure (kg/cm2 G, at 20°C) | 0.07 |
Bursting Pressure (kg/cm2 G) | 4 ~ 6 |
Minimum Gas Pressure (kg/cm2 G) | 0.0 |
Leakage Rate (cc/ sec) | 1% |
Other Ratings & Specifications | |||
Internal Arc Test | 20kA /0.1 sec | 20kA /0.1 sec | 20kA /0.1 sec |
Arc Extinction Medium | SF6 Gas | SF6 Gas | SF6 Gas |
Insulation Medium | SF6 Gas | SF6 Gas | SF6 Gas |
Creepage Distance (Porcelain) | 380mm | 700mm | 1055mm |
Creepage Distance (Silicon) | 780mm | 1200mm | 1550mm |
Dry arcing distance | ≥200mm | ≥ | ≥ |
IP Level | 65 | 65 | 65 |
Operation Performance | |||
Closing/Opening Time | <1sec | <1sec | <1sec |
Mechanical Operations (Guaranteed) | 10000times | 10000times | 10000times |
Operating Temperature (*Manual Type) | -25~+70℃ | -25~+70℃ | -25~+70℃ |
Gas Pressure | |||
Nominal Pressure (MPa, at 20°C) | 0.07 | 0.07 | 0.07 |
Bursting Pressure (MPa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Minimum Gas Pressure (MPa) | 0.05 | 0.05 | 0.05 |
Leakage Rate (cc/ sec) | ≤0.5% | ≤0.5% | ≤0.5% |
Voltage sensors | |||
CT ABC 10P10 5VA | 400:5 | 400:5 | 400:5 |
Incoming side and outgoing side of the voltage sensor | 6 Voltage sensor(built-in) Phase voltage:(24(36)kV/√3)/(3.25V/√3) | ||
Special attention should be paid to the voltage sensor, which must be directly fed by the 15kv load break pole mounted disconnect switch. No additional adjustment circuit can be added to the controller. The voltage signal of the switch into the test line needs to be tested separately. |
Verwandte Produkte
Kontaktieren Sie uns
Beginnen Sie Ihre Partnerschaft mit Gopower